App Privacy Details
This page maps StreamWise's current data behavior to common Apple App Store privacy-label categories. Use this as a release checklist before submitting a new build.
Last reviewed: May 2, 2026
| Data Type | Collected | Linked to User | Tracking | Purposes | Notes |
|---|---|---|---|---|---|
| Contact Info (Email Address) | Yes | Yes | No | App functionality, Account management | Collected only if user uses optional magic-link sign-in. Processed via Supabase auth. |
| User Content (Preferences / selected services) | Yes | Yes | No | App functionality, Product personalization | Stored with user profile to persist selected services and provider toggles. |
| Usage Data (recommendation views, outbound clicks) | Yes | No | No | Analytics, Product improvement | Used to measure recommendation-to-click conversion and improve ranking clarity. |
| Diagnostics (basic request metadata) | Yes | No | No | App functionality, Fraud prevention, Security | Includes timestamp, referrer, and user-agent style metadata for reliability and abuse prevention. |
| Tracking Across Apps/Websites | No | No | No | Not used | StreamWise does not currently use third-party cross-app tracking identifiers for advertising. |
Submission notes
Privacy labels must match your actual production configuration. If you enable additional analytics SDKs, ad tooling, or identifiers, update this page and your App Store privacy answers before shipping.
For questions or deletion requests, contact support@streamwise.app.